Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
observation.state
listlengths
14
14
action
listlengths
14
14
observation.velocity
listlengths
14
14
observation.effort
listlengths
14
14
task_index
int64
0
0
timestamp
float32
0
9.98
frame_index
int64
0
499
episode_index
int64
0
49
index
int64
0
25k
[ 0.0015339808305725455, -0.9633399844169617, 1.1688933372497559, 0.0015339808305725455, -0.2899223864078522, 0.0015339808305725455, 0.1439625769853592, 0.07209710031747818, -0.9694758653640747, 1.1811652183532715, 0.0015339808305725455, -0.2899223864078522, 0.006135923322290182, 0.150272116...
[ -0.015339808538556099, -0.8835729360580444, 1.1136701107025146, 0.03988350182771683, -0.21168935298919678, -0.08590292930603027, -0.032412122935056686, -0.00920388475060463, -0.9556700587272644, 1.1719613075256348, 0.006135923322290182, -0.2991262674331665, 0.010737866163253784, 0.10514380...
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ -10.760000228881836, 56.4900016784668, -223.27000427246094, -34.970001220703125, -266.30999755859375, -2.690000057220459, -45.72999954223633, 0, 225.9600067138672, -564.9000244140625, -2.690000057220459, -263.6199951171875, -75.31999969482422, -190.99000549316406 ]
0
0
0
0
0
[ 0.003067961661145091, -0.9633399844169617, 1.1688933372497559, 0.003067961661145091, -0.2899223864078522, 0.0015339808305725455, 0.1439625769853592, 0.07209710031747818, -0.9694758653640747, 1.182699203491211, 0.003067961661145091, -0.2899223864078522, 0.006135923322290182, 0.1509789973497...
[ -0.016873789951205254, -0.8682331442832947, 1.0983302593231201, 0.03988350182771683, -0.18561168015003204, -0.1089126393198967, -0.08032488822937012, -0.010737866163253784, -0.9526020884513855, 1.1750292778015137, 0.013805827125906944, -0.2991262674331665, 0.010737866163253784, 0.060322195...
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ -274.3800048828125, 1299.27001953125, -960.3300170898438, 500.3399963378906, 1006.0599975585938, -616.010009765625, -478.82000732421875, 0, 303.9700012207031, -322.8000183105469, 43.040000915527344, -228.65000915527344, 8.069999694824219, 478.82000732421875 ]
0
0.02
1
0
1
[ 0.0015339808305725455, -0.954136073589325, 1.1627575159072876, 0.00920388475060463, -0.2715145945549011, -0.02454369328916073, 0.13433459401130676, 0.07363107800483704, -0.9694758653640747, 1.182699203491211, 0.003067961661145091, -0.2899223864078522, 0.006135923322290182, 0.17198012769222...
[ -0.01840776950120926, -0.8513593673706055, 1.0829904079437256, 0.04141748324036598, -0.16260196268558502, -0.13345633447170258, -0.12669207155704498, -0.013805827125906944, -0.951068103313446, 1.1765632629394531, 0.02454369328916073, -0.29759228229522705, 0.012271846644580364, 0.0247740428...
[ 0, 0.04796164855360985, -0.023980824276804924, 0.023980824276804924, 0.07194247096776962, -0.11990412324666977, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ -139.8800048828125, 1062.550048828125, -914.6000366210938, -2.690000057220459, 207.1300048828125, -147.9499969482422, -521.8599853515625, 0, 287.83001708984375, -199.05999755859375, 45.72999954223633, -223.27000427246094, 0, -559.52001953125 ]
0
0.04
2
0
2
[ -0.0015339808305725455, -0.9387962818145752, 1.150485634803772, 0.016873789951205254, -0.24543693661689758, -0.061359234154224396, 0.11901140958070755, 0.07209710031747818, -0.9679418802261353, 1.1811652183532715, 0.003067961661145091, -0.2899223864078522, 0.0076699042692780495, 0.19239826...
[ -0.01840776950120926, -0.8344855904579163, 1.0676506757736206, 0.04141748324036598, -0.1457281857728958, -0.15800002217292786, -0.17151369154453278, -0.015339808538556099, -0.9495341181755066, 1.1780972480773926, 0.03528155758976936, -0.29759228229522705, 0.013805827125906944, -0.012319683...
[ -0.023980824276804924, 0.1918465942144394, -0.11990412324666977, 0.11990412324666977, 0.3597123622894287, -0.5275781154632568, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ -166.77999877929688, 774.7200317382812, -527.239990234375, 0, -99.52999877929688, 29.59000015258789, -551.4500122070312, 0, 373.9100036621094, -166.77999877929688, 123.74000549316406, -190.99000549316406, 5.380000114440918, -489.58001708984375 ]
0
0.06
3
0
3
[ -0.006135923322290182, -0.9142525792121887, 1.1351457834243774, 0.02147573232650757, -0.21935926377773285, -0.09050486981868744, 0.10242803394794464, 0.07209710031747818, -0.9664078950881958, 1.182699203491211, 0.0076699042692780495, -0.2899223864078522, 0.006135923322290182, 0.18397997319...
[ -0.01840776950120926, -0.8160778284072876, 1.052310824394226, 0.04295146465301514, -0.1257864236831665, -0.18254372477531433, -0.2101529985666275, -0.01840776950120926, -0.9480001330375671, 1.1811652183532715, 0.04908738657832146, -0.2960582971572876, 0.02147573232650757, -0.05559571832418...
[ -0.07194247096776962, 0.4796164929866791, -0.33573153614997864, 0.21582742035388947, 0.7194247245788574, -1.0071946382522583, 0, 0, 0.023980824276804924, 0, 0.023980824276804924, 0, 0, 0 ]
[ -43.040000915527344, 287.83001708984375, -476.1300048828125, 2.690000057220459, 8.069999694824219, -91.45999908447266, -540.6900024414062, 0, 287.83001708984375, -142.57000732421875, 61.87000274658203, -180.23001098632812, 0, -513.7900390625 ]
0
0.08
4
0
4
[ -0.00920388475060463, -0.8897088766098022, 1.1228740215301514, 0.02761165425181389, -0.19481556117534637, -0.11658254265785217, 0.09503701329231262, 0.07209710031747818, -0.9648739695549011, 1.182699203491211, 0.015339808538556099, -0.2899223864078522, 0.0076699042692780495, 0.156675547361...
[ -0.019941750913858414, -0.7992039918899536, 1.036971092224121, 0.04448544234037399, -0.1089126393198967, -0.20248547196388245, -0.24415557086467743, -0.019941750913858414, -0.9464661478996277, 1.179631233215332, 0.05522330850362778, -0.2960582971572876, 0.023009711876511574, -0.08341604471...
[ -0.11990412324666977, 0.7673863768577576, -0.5275781154632568, 0.2637890577316284, 1.0311754941940308, -1.3429261445999146, 0, 0, 0.04796164855360985, 0, 0.11990412324666977, 0, 0, 0 ]
[ -2.690000057220459, -26.900001525878906, -610.6300048828125, 18.829999923706055, -193.6800079345703, 0, -551.4500122070312, 0, 217.88999938964844, -88.77000427246094, 131.80999755859375, -150.63999938964844, 69.94000244140625, -513.7900390625 ]
0
0.1
5
0
5
[ -0.012271846644580364, -0.8666991591453552, 1.1106021404266357, 0.03221359848976135, -0.1733398288488388, -0.14112623035907745, 0.09564661234617233, 0.07209710031747818, -0.9618059992790222, 1.1842331886291504, 0.02454369328916073, -0.2899223864078522, 0.00920388475060463, 0.12893508374691...
[ -0.023009711876511574, -0.7838642001152039, 1.020097255706787, 0.04448544234037399, -0.09357283264398575, -0.22242721915245056, -0.27661260962486267, -0.02147573232650757, -0.9449321627616882, 1.179631233215332, 0.058291271328926086, -0.29452431201934814, 0.02761165425181389, -0.1112363710...
[ -0.14388494193553925, 1.0071946382522583, -0.6235014200210571, 0.2637890577316284, 1.127098798751831, -1.3908878564834595, 0, 0, 0.07194247096776962, 0, 0.21582742035388947, 0, 0, 0 ]
[ 0, 123.74000549316406, -825.8300170898438, 21.520000457763672, -37.65999984741211, -104.91000366210938, -532.6199951171875, 0, 172.16000366210938, -188.3000030517578, 51.11000061035156, -137.19000244140625, 91.45999908447266, -572.9700317382812 ]
0
0.12
6
0
6
[ -0.015339808538556099, -0.8436894416809082, 1.0983302593231201, 0.03374757990241051, -0.15493206679821014, -0.16566993296146393, 0.09564661234617233, 0.07209710031747818, -0.9602720141410828, 1.1857671737670898, 0.03221359848976135, -0.2899223864078522, 0.012271846644580364, 0.114469729363...
[ -0.02454369328916073, -0.7669904232025146, 1.006291389465332, 0.04448544234037399, -0.07669904083013535, -0.2346990704536438, -0.29825064539909363, -0.023009711876511574, -0.9433982372283936, 1.1811652183532715, 0.058291271328926086, -0.2960582971572876, 0.030679617077112198, -0.1359654814...
[ -0.14388494193553925, 1.127098798751831, -0.6474822759628296, 0.21582742035388947, 1.1031179428100586, -1.2709836959838867, 0, 0, 0.07194247096776962, 0.023980824276804924, 0.31175071001052856, 0, 0.04796164855360985, 0 ]
[ -18.829999923706055, 83.38999938964844, -780.1000366210938, 18.829999923706055, 2.690000057220459, -99.52999877929688, -535.3099975585938, 0, 196.37001037597656, -180.23001098632812, 16.139999389648438, -107.60000610351562, 96.84000396728516, -572.9700317382812 ]
0
0.14
7
0
7
[ -0.016873789951205254, -0.8222137093544006, 1.0814565420150757, 0.03681553900241852, -0.13192234933376312, -0.18867963552474976, 0.09564661234617233, 0.07209710031747818, -0.9587380290031433, 1.1873011589050293, 0.03988350182771683, -0.2899223864078522, 0.015339808538556099, 0.113825529813...
[ -0.02761165425181389, -0.7516506314277649, 0.9909515976905823, 0.04448544234037399, -0.06289321184158325, -0.25003886222839355, -0.31679749488830566, -0.02454369328916073, -0.9418642520904541, 1.1811652183532715, 0.058291271328926086, -0.2960582971572876, 0.03221359848976135, -0.1606946587...
[ -0.11990412324666977, 1.127098798751831, -0.6474822759628296, 0.16786576807498932, 1.0551562309265137, -1.1990412473678589, 0, 0, 0.0959232971072197, 0.023980824276804924, 0.3597123622894287, 0, 0.07194247096776962, 0 ]
[ -2.690000057220459, -75.31999969482422, -616.010009765625, 29.59000015258789, -201.75, 0, -535.3099975585938, 0, 217.88999938964844, -177.54000854492188, 0, -126.43000030517578, 94.1500015258789, -538 ]
0
0.16
8
0
8
[ -0.01840776950120926, -0.803805947303772, 1.0676506757736206, 0.03834952041506767, -0.11351457983255386, -0.20862139761447906, 0.09564661234617233, 0.07209710031747818, -0.9572040438652039, 1.1873011589050293, 0.04448544234037399, -0.2899223864078522, 0.01840776950120926, 0.113825529813766...
[ -0.029145635664463043, -0.7332428097724915, 0.9786797761917114, 0.04448544234037399, -0.04908738657832146, -0.2623107135295868, -0.32761648297309875, -0.02454369328916073, -0.9403302669525146, 1.1811652183532715, 0.058291271328926086, -0.2960582971572876, 0.03681553900241852, -0.1792415082...
[ -0.11990412324666977, 1.0791370868682861, -0.6714630722999573, 0.11990412324666977, 1.0071946382522583, -1.127098798751831, 0, 0, 0.07194247096776962, 0.04796164855360985, 0.3597123622894287, 0, 0.11990412324666977, 0 ]
[ -40.35000228881836, -64.55999755859375, -618.7000122070312, 51.11000061035156, -153.3300018310547, 2.690000057220459, -535.3099975585938, 0, 228.65000915527344, -164.08999633789062, 0, -131.80999755859375, 88.77000427246094, -535.3099975585938 ]
0
0.18
9
0
9
[ -0.019941750913858414, -0.7853981852531433, 1.052310824394226, 0.03834952041506767, -0.0951068103313446, -0.22549518942832947, 0.09564661234617233, 0.07209710031747818, -0.9556700587272644, 1.1873011589050293, 0.05062136799097061, -0.2899223864078522, 0.02147573232650757, 0.113825529813766...
[ -0.030679617077112198, -0.7163690328598022, 0.9633399844169617, 0.04448544234037399, -0.03681553900241852, -0.2730485796928406, -0.3307076394557953, -0.026077674701809883, -0.9387962818145752, 1.1811652183532715, 0.058291271328926086, -0.2960582971572876, 0.03834952041506767, -0.1931517124...
[ -0.0959232971072197, 1.0071946382522583, -0.6954439282417297, 0.0959232971072197, 0.9592329859733582, -1.0551562309265137, 0, 0, 0.07194247096776962, 0.023980824276804924, 0.31175071001052856, 0, 0.11990412324666977, 0 ]
[ -86.08000183105469, -43.040000915527344, -548.760009765625, 59.18000030517578, -142.57000732421875, 0, -538, 0, 252.86000061035156, -142.57000732421875, 0, -131.80999755859375, 96.84000396728516, -535.3099975585938 ]
0
0.2
10
0
10
[ -0.02147573232650757, -0.7685244083404541, 1.036971092224121, 0.03834952041506767, -0.07976700365543365, -0.24083499610424042, 0.09564661234617233, 0.07209710031747818, -0.954136073589325, 1.1873011589050293, 0.052155349403619766, -0.2899223864078522, 0.02454369328916073, 0.113825529813766...
[ -0.03221359848976135, -0.7010292410850525, 0.951068103313446, 0.04448544234037399, -0.02761165425181389, -0.28071850538253784, -0.3307076394557953, -0.026077674701809883, -0.9387962818145752, 1.1811652183532715, 0.058291271328926086, -0.29452431201934814, 0.03988350182771683, -0.2024251073...
[ -0.07194247096776962, 0.9592329859733582, -0.7434055805206299, 0.04796164855360985, 0.911271333694458, -0.9592329859733582, 0, 0, 0.07194247096776962, 0.023980824276804924, 0.23980824649333954, 0, 0.14388494193553925, 0 ]
[ -69.94000244140625, -37.65999984741211, -511.1000061035156, 45.72999954223633, -126.43000030517578, -13.450000762939453, -538, 0, 231.3400115966797, -150.63999938964844, 0, -131.80999755859375, 94.1500015258789, -538 ]
0
0.22
11
0
11
[ -0.023009711876511574, -0.7516506314277649, 1.0216312408447266, 0.03988350182771683, -0.0644271969795227, -0.25617480278015137, 0.09564661234617233, 0.07363107800483704, -0.9526020884513855, 1.1873011589050293, 0.052155349403619766, -0.2899223864078522, 0.026077674701809883, 0.113825529813...
[ -0.03528155758976936, -0.6841554641723633, 0.9387962818145752, 0.04448544234037399, -0.016873789951205254, -0.28685441613197327, -0.329162061214447, -0.026077674701809883, -0.9372622966766357, 1.1811652183532715, 0.05982525274157524, -0.29452431201934814, 0.04141748324036598, -0.2070618420...
[ -0.07194247096776962, 0.8872904777526855, -0.7434055805206299, 0.023980824276804924, 0.8633096814155579, -0.8633096814155579, 0, 0, 0.07194247096776962, 0, 0.16786576807498932, 0, 0.14388494193553925, 0 ]
[ -34.970001220703125, -94.1500015258789, -419.6400146484375, 61.87000274658203, -188.3000030517578, 21.520000457763672, -538, 0, 207.1300048828125, -145.260009765625, 5.380000114440918, -134.5, 96.84000396728516, -535.3099975585938 ]
0
0.24
12
0
12
[ -0.026077674701809883, -0.7363107800483704, 1.009359359741211, 0.03988350182771683, -0.052155349403619766, -0.2653786838054657, 0.09564661234617233, 0.07209710031747818, -0.951068103313446, 1.1873011589050293, 0.05368933081626892, -0.2899223864078522, 0.029145635664463043, 0.11382552981376...
[ -0.03834952041506767, -0.6672816872596741, 0.9234564304351807, 0.04448544234037399, -0.0076699042692780495, -0.2899223864078522, -0.3260709047317505, -0.026077674701809883, -0.9372622966766357, 1.1811652183532715, 0.058291271328926086, -0.29452431201934814, 0.04141748324036598, -0.20860742...
[ -0.07194247096776962, 0.8393288254737854, -0.7194247245788574, 0.023980824276804924, 0.7913671731948853, -0.7434055805206299, 0, 0, 0.07194247096776962, 0, 0.0959232971072197, 0, 0.11990412324666977, 0 ]
[ -40.35000228881836, 10.760000228881836, -589.1099853515625, 67.25, -107.60000610351562, 0, -535.3099975585938, 0, 199.05999755859375, -139.8800048828125, 34.970001220703125, -96.84000396728516, 88.77000427246094, -535.3099975585938 ]
0
0.26
13
0
13
[ -0.02761165425181389, -0.7225049734115601, 0.9955535531044006, 0.03988350182771683, -0.03988350182771683, -0.2730485796928406, 0.09564661234617233, 0.07209710031747818, -0.9495341181755066, 1.1873011589050293, 0.05522330850362778, -0.2899223864078522, 0.030679617077112198, 0.11382552981376...
[ -0.04141748324036598, -0.6504078507423401, 0.9096506237983704, 0.04448544234037399, 0.0015339808305725455, -0.2914563715457916, -0.32297974824905396, -0.02454369328916073, -0.9357283115386963, 1.1811652183532715, 0.058291271328926086, -0.29452431201934814, 0.04295146465301514, -0.208607420...
[ -0.07194247096776962, 0.8153480291366577, -0.7194247245788574, 0.023980824276804924, 0.7194247245788574, -0.6235014200210571, 0, 0, 0.07194247096776962, 0, 0.07194247096776962, 0, 0.11990412324666977, 0 ]
[ -75.31999969482422, 5.380000114440918, -556.8300170898438, 67.25, -147.9499969482422, 0, -538, 0, 190.99000549316406, -139.8800048828125, 18.829999923706055, -96.84000396728516, 91.45999908447266, -535.3099975585938 ]
0
0.28
14
0
14
[ -0.029145635664463043, -0.7056311964988708, 0.9802137613296509, 0.03988350182771683, -0.029145635664463043, -0.2822524607181549, 0.09564661234617233, 0.07209710031747818, -0.9495341181755066, 1.1873011589050293, 0.05522330850362778, -0.2899223864078522, 0.03221359848976135, 0.1138255298137...
[ -0.04601942375302315, -0.6320000886917114, 0.8973788022994995, 0.04448544234037399, 0.010737866163253784, -0.2929903268814087, -0.3198885917663574, -0.026077674701809883, -0.9357283115386963, 1.1811652183532715, 0.058291271328926086, -0.2929903268814087, 0.04295146465301514, -0.20706184208...
[ -0.07194247096776962, 0.7673863768577576, -0.6954439282417297, 0, 0.6474822759628296, -0.5275781154632568, 0, 0, 0.07194247096776962, 0, 0.04796164855360985, 0, 0.0959232971072197, 0 ]
[ -61.87000274658203, -88.77000427246094, -524.5499877929688, 61.87000274658203, -145.260009765625, 8.069999694824219, -538, 0, 193.6800079345703, -139.8800048828125, 13.450000762939453, -96.84000396728516, 91.45999908447266, -535.3099975585938 ]
0
0.3
15
0
15
[ -0.03221359848976135, -0.6841554641723633, 0.9618059992790222, 0.03988350182771683, -0.015339808538556099, -0.2899223864078522, 0.09564661234617233, 0.07209710031747818, -0.9480001330375671, 1.1873011589050293, 0.05522330850362778, -0.2899223864078522, 0.03374757990241051, 0.11382552981376...
[ -0.04908738657832146, -0.6151263117790222, 0.8835729360580444, 0.04448544234037399, 0.019941750913858414, -0.2960582971572876, -0.31679749488830566, -0.026077674701809883, -0.9372622966766357, 1.1811652183532715, 0.058291271328926086, -0.2929903268814087, 0.04295146465301514, -0.2070618420...
[ -0.0959232971072197, 0.7913671731948853, -0.6954439282417297, 0, 0.5995206236839294, -0.40767401456832886, 0, 0, 0.04796164855360985, 0, 0.023980824276804924, 0, 0.07194247096776962, 0 ]
[ -80.70000457763672, -61.87000274658203, -556.8300170898438, 64.55999755859375, -134.5, 5.380000114440918, -538, 0, 199.05999755859375, -139.8800048828125, 10.760000228881836, -96.84000396728516, 86.08000183105469, -535.3099975585938 ]
0
0.32
16
0
16
[ -0.03528155758976936, -0.6657477021217346, 0.9495341181755066, 0.03988350182771683, -0.004601942375302315, -0.2914563715457916, 0.09564661234617233, 0.07209710031747818, -0.9464661478996277, 1.1873011589050293, 0.05522330850362778, -0.2899223864078522, 0.03374757990241051, 0.11382552981376...
[ -0.052155349403619766, -0.5967185497283936, 0.8682331442832947, 0.04448544234037399, 0.030679617077112198, -0.2991262674331665, -0.31370633840560913, -0.026077674701809883, -0.9357283115386963, 1.1811652183532715, 0.058291271328926086, -0.2914563715457916, 0.04295146465301514, -0.207061842...
[ -0.0959232971072197, 0.7913671731948853, -0.6954439282417297, 0, 0.5515589714050293, -0.33573153614997864, 0, 0, 0.04796164855360985, 0, 0, 0, 0.04796164855360985, 0 ]
[ -72.6300048828125, -56.4900016784668, -581.0400390625, 64.55999755859375, -161.40000915527344, -2.690000057220459, -538, 0, 196.37001037597656, -139.8800048828125, 13.450000762939453, -64.55999755859375, 94.1500015258789, -535.3099975585938 ]
0
0.34
17
0
17
[ -0.03834952041506767, -0.647339940071106, 0.9357283115386963, 0.03988350182771683, 0.006135923322290182, -0.2929903268814087, 0.09564661234617233, 0.07209710031747818, -0.9464661478996277, 1.1873011589050293, 0.05522330850362778, -0.2899223864078522, 0.03374757990241051, 0.1138255298137664...
[ -0.05522330850362778, -0.5767768025398254, 0.8528933525085449, 0.04448544234037399, 0.03988350182771683, -0.3021942377090454, -0.3090696334838867, -0.026077674701809883, -0.9357283115386963, 1.1811652183532715, 0.058291271328926086, -0.2883884012699127, 0.04295146465301514, -0.205516263842...
[ -0.11990412324666977, 0.8153480291366577, -0.6954439282417297, 0, 0.5275781154632568, -0.23980824649333954, 0, 0, 0.023980824276804924, 0, 0, 0, 0.023980824276804924, 0 ]
[ -56.4900016784668, -61.87000274658203, -575.6600341796875, 59.18000030517578, -131.80999755859375, 0, -535.3099975585938, 0, 225.9600067138672, -139.8800048828125, 16.139999389648438, -53.80000305175781, 94.1500015258789, -538 ]
0
0.36
18
0
18
[ -0.04141748324036598, -0.6273981332778931, 0.9203885197639465, 0.03988350182771683, 0.016873789951205254, -0.2960582971572876, 0.09564661234617233, 0.07209710031747818, -0.9464661478996277, 1.1873011589050293, 0.05522330850362778, -0.2883884012699127, 0.03528155758976936, 0.113825529813766...
[ -0.058291271328926086, -0.5583690404891968, 0.8375535607337952, 0.04448544234037399, 0.05062136799097061, -0.3021942377090454, -0.3044329583644867, -0.026077674701809883, -0.9357283115386963, 1.1811652183532715, 0.058291271328926086, -0.28685441613197327, 0.04295146465301514, -0.2055162638...
[ -0.11990412324666977, 0.8633096814155579, -0.6954439282417297, 0, 0.5275781154632568, -0.14388494193553925, 0, 0, 0.023980824276804924, 0, 0, 0, 0.023980824276804924, 0 ]
[ -51.11000061035156, -56.4900016784668, -497.6500244140625, 64.55999755859375, -123.74000549316406, 0, -538, 0, 220.5800018310547, -137.19000244140625, 21.520000457763672, -61.87000274658203, 88.77000427246094, -538 ]
0
0.38
19
0
19
[ -0.04448544234037399, -0.6089903712272644, 0.9081166386604309, 0.04141748324036598, 0.026077674701809883, -0.2991262674331665, 0.09564661234617233, 0.07209710031747818, -0.9464661478996277, 1.1873011589050293, 0.05522330850362778, -0.2883884012699127, 0.03528155758976936, 0.113825529813766...
[ -0.061359234154224396, -0.5384272933006287, 0.8206797242164612, 0.04448544234037399, 0.061359234154224396, -0.3037281930446625, -0.2997962236404419, -0.026077674701809883, -0.9357283115386963, 1.179631233215332, 0.058291271328926086, -0.28378644585609436, 0.04295146465301514, -0.2055162638...
[ -0.11990412324666977, 0.911271333694458, -0.6954439282417297, 0, 0.5035973191261292, -0.11990412324666977, 0, 0, 0, 0, 0, 0, 0.023980824276804924, 0 ]
[ -69.94000244140625, 121.05000305175781, -685.9500122070312, 56.4900016784668, 5.380000114440918, 21.520000457763672, -535.3099975585938, 0, 255.5500030517578, -137.19000244140625, 10.760000228881836, -61.87000274658203, 88.77000427246094, -535.3099975585938 ]
0
0.4
20
0
20
[ -0.0475534051656723, -0.5905826091766357, 0.8943108320236206, 0.04141748324036598, 0.03681553900241852, -0.30066025257110596, 0.09564661234617233, 0.07209710031747818, -0.9464661478996277, 1.1873011589050293, 0.05675728991627693, -0.28685441613197327, 0.03528155758976936, 0.113182552158832...
[ -0.0644271969795227, -0.5184855461120605, 0.8053399324417114, 0.04448544234037399, 0.07209710031747818, -0.30526217818260193, -0.2951594889163971, -0.026077674701809883, -0.9357283115386963, 1.1811652183532715, 0.058291271328926086, -0.28071850538253784, 0.04295146465301514, -0.20551626384...
[ -0.14388494193553925, 0.911271333694458, -0.6954439282417297, 0, 0.4796164929866791, -0.11990412324666977, 0, 0, 0, 0, 0, 0.023980824276804924, 0.023980824276804924, 0 ]
[ -51.11000061035156, -115.67000579833984, -618.7000122070312, 67.25, -145.260009765625, 10.760000228881836, -535.3099975585938, 0, 239.41000366210938, -174.85000610351562, 18.829999923706055, -91.45999908447266, 94.1500015258789, -535.3099975585938 ]
0
0.42
21
0
21
[ -0.052155349403619766, -0.5706408619880676, 0.8789710402488708, 0.04141748324036598, 0.0475534051656723, -0.3037281930446625, 0.09564661234617233, 0.07209710031747818, -0.9449321627616882, 1.1873011589050293, 0.05675728991627693, -0.2822524607181549, 0.03681553900241852, 0.1138255298137664...
[ -0.06749515980482101, -0.4970097839832306, 0.7853981852531433, 0.04295146465301514, 0.08897088468074799, -0.30526217818260193, -0.28743159770965576, -0.026077674701809883, -0.9357283115386963, 1.1811652183532715, 0.058291271328926086, -0.27765053510665894, 0.04295146465301514, -0.205516263...
[ -0.14388494193553925, 0.911271333694458, -0.6954439282417297, 0, 0.4796164929866791, -0.11990412324666977, 0, 0, 0, 0, 0, 0.04796164855360985, 0.023980824276804924, 0 ]
[ -72.6300048828125, -110.29000091552734, -562.2100219726562, 56.4900016784668, -166.77999877929688, 5.380000114440918, -535.3099975585938, 0, 234.02999877929688, -139.8800048828125, 10.760000228881836, -88.77000427246094, 86.08000183105469, -538 ]
0
0.44
22
0
22
[ -0.05522330850362778, -0.552233099937439, 0.8636311888694763, 0.04141748324036598, 0.058291271328926086, -0.3037281930446625, 0.09564661234617233, 0.07209710031747818, -0.9449321627616882, 1.1873011589050293, 0.05675728991627693, -0.28071850538253784, 0.03681553900241852, 0.113825529813766...
[ -0.07056311517953873, -0.47400006651878357, 0.7669904232025146, 0.04448544234037399, 0.10277671366930008, -0.3067961633205414, -0.28124934434890747, -0.026077674701809883, -0.9357283115386963, 1.1811652183532715, 0.058291271328926086, -0.2730485796928406, 0.04295146465301514, -0.2055162638...
[ -0.14388494193553925, 0.911271333694458, -0.6954439282417297, 0, 0.5035973191261292, -0.0959232971072197, 0, 0, 0, 0, 0, 0.07194247096776962, 0, 0 ]
[ -64.55999755859375, -121.05000305175781, -575.6600341796875, 13.450000762939453, -110.29000091552734, 0, -535.3099975585938, 0, 250.1699981689453, -139.8800048828125, 10.760000228881836, -64.55999755859375, 80.70000457763672, -538 ]
0
0.46
23
0
23
[ -0.05675728991627693, -0.5353593230247498, 0.8482913970947266, 0.04141748324036598, 0.06902913749217987, -0.3037281930446625, 0.09564661234617233, 0.07209710031747818, -0.9449321627616882, 1.1873011589050293, 0.05522330850362778, -0.2791845202445984, 0.03681553900241852, 0.1138255298137664...
[ -0.07209710031747818, -0.45099037885665894, 0.7470486760139465, 0.04448544234037399, 0.11965050548315048, -0.30833014845848083, -0.2735214829444885, -0.026077674701809883, -0.9357283115386963, 1.1811652183532715, 0.058291271328926086, -0.26998063921928406, 0.04295146465301514, -0.205516263...
[ -0.14388494193553925, 0.9352521300315857, -0.7434055805206299, 0, 0.5275781154632568, -0.07194247096776962, 0, 0, 0, 0, 0, 0.0959232971072197, 0, 0 ]
[ -78.01000213623047, 166.77999877929688, -672.5, 48.42000198364258, 45.72999954223633, -13.450000762939453, -538, 0, 231.3400115966797, -139.8800048828125, 8.069999694824219, -43.040000915527344, 88.77000427246094, -535.3099975585938 ]
0
0.48
24
0
24
[ -0.061359234154224396, -0.5138835906982422, 0.8298836350440979, 0.04141748324036598, 0.08130098134279251, -0.30526217818260193, 0.09564661234617233, 0.07363107800483704, -0.9464661478996277, 1.1873011589050293, 0.05522330850362778, -0.27458256483078003, 0.03681553900241852, 0.1138255298137...
[ -0.07516506314277649, -0.4157088100910187, 0.7163690328598022, 0.04448544234037399, 0.15033012628555298, -0.3129321038722992, -0.2596113383769989, -0.026077674701809883, -0.9357283115386963, 1.1811652183532715, 0.058291271328926086, -0.26691266894340515, 0.04295146465301514, -0.20551626384...
[ -0.14388494193553925, 0.9352521300315857, -0.7673863768577576, 0, 0.5275781154632568, -0.04796164855360985, 0, 0, 0, 0, 0, 0.0959232971072197, 0, 0 ]
[ -45.72999954223633, -123.74000549316406, -586.4199829101562, 48.42000198364258, -104.91000366210938, 5.380000114440918, -589.1099853515625, 0, 236.72000122070312, -139.8800048828125, 10.760000228881836, -96.84000396728516, 80.70000457763672, -535.3099975585938 ]
0
0.5
25
0
25
[ -0.06289321184158325, -0.4939418137073517, 0.8114758729934692, 0.04141748324036598, 0.0951068103313446, -0.3067961633205414, 0.09625738859176636, 0.07209710031747818, -0.9464661478996277, 1.1873011589050293, 0.05675728991627693, -0.2730485796928406, 0.03681553900241852, 0.11382552981376648...
[ -0.07669904083013535, -0.3911651074886322, 0.6948933005332947, 0.04448544234037399, 0.17180585861206055, -0.31753402948379517, -0.24879230558872223, -0.026077674701809883, -0.9357283115386963, 1.1811652183532715, 0.05982525274157524, -0.2623107135295868, 0.04295146465301514, -0.20551626384...
[ -0.14388494193553925, 0.9592329859733582, -0.7913671731948853, 0, 0.575539767742157, -0.023980824276804924, 0, 0, 0, 0, 0, 0.11990412324666977, 0, 0 ]
[ -69.94000244140625, 271.69000244140625, -839.280029296875, 53.80000305175781, 193.6800079345703, -45.72999954223633, -621.3900146484375, 0, 236.72000122070312, -137.19000244140625, 8.069999694824219, -83.38999938964844, 83.38999938964844, -535.3099975585938 ]
0
0.52
26
0
26
[ -0.06596117466688156, -0.46786415576934814, 0.7900001406669617, 0.03988350182771683, 0.11351457983255386, -0.30833014845848083, 0.09625738859176636, 0.07209710031747818, -0.9449321627616882, 1.1873011589050293, 0.05675728991627693, -0.2684466540813446, 0.03681553900241852, 0.11382552981376...
