Target stringclasses 444
values | Expressed_Gene_Symbol stringlengths 2 16 | Expressed_Gene_Ens_ID stringlengths 3 16 | Cell_Line stringclasses 19
values | wt_expr float64 -0.71 4.48 | lfc float64 -1.99 1.37 | pval_adj float64 0 1 ⌀ |
|---|---|---|---|---|---|---|
AAMP | BSD | BSD | eipl_1 | 0.694238 | 0.019101 | 0.986478 |
AAMP | dCas9-KRAB-MeCP2 | dCas9-KRAB-MeCP2 | eipl_1 | 0.20267 | -0.008912 | 0.987015 |
AAMP | TSPAN6 | ENSG00000000003 | eipl_1 | 0.692591 | 0.011118 | 0.987305 |
AAMP | DPM1 | ENSG00000000419 | eipl_1 | 0.333029 | -0.001347 | 0.998427 |
AAMP | FUCA2 | ENSG00000001036 | eipl_1 | 0.428613 | 0.002925 | 0.996787 |
AAMP | GCLC | ENSG00000001084 | eipl_1 | 0.228681 | 0.023048 | 0.945832 |
AAMP | LAS1L | ENSG00000001497 | eipl_1 | 0.480205 | 0.006744 | 0.992317 |
AAMP | ANKIB1 | ENSG00000001629 | eipl_1 | 0.235704 | 0.007562 | 0.98817 |
AAMP | CYP51A1 | ENSG00000001630 | eipl_1 | 0.939722 | 0.027523 | 0.963718 |
AAMP | KRIT1 | ENSG00000001631 | eipl_1 | 0.22344 | 0.015747 | 0.968447 |
AAMP | BAD | ENSG00000002330 | eipl_1 | 0.187975 | -0.02268 | 0.939982 |
AAMP | LAP3 | ENSG00000002549 | eipl_1 | 0.372927 | -0.029511 | 0.939271 |
AAMP | CD99 | ENSG00000002586 | eipl_1 | 0.470623 | 0.009112 | 0.989204 |
AAMP | LASP1 | ENSG00000002834 | eipl_1 | 0.396398 | -0.025944 | 0.952911 |
AAMP | M6PR | ENSG00000003056 | eipl_1 | 0.577524 | -0.030003 | 0.948703 |
AAMP | ICA1 | ENSG00000003147 | eipl_1 | 0.200754 | -0.048655 | 0.776343 |
AAMP | DBNDD1 | ENSG00000003249 | eipl_1 | 0.37618 | -0.059157 | 0.794257 |
AAMP | ALS2 | ENSG00000003393 | eipl_1 | 0.151013 | -0.03793 | 0.827341 |
AAMP | CFLAR | ENSG00000003402 | eipl_1 | 0.052271 | -0.007143 | 0.974182 |
AAMP | NDUFAF7 | ENSG00000003509 | eipl_1 | 0.229409 | 0.048795 | 0.798787 |
AAMP | RBM5 | ENSG00000003756 | eipl_1 | 0.165382 | 0.037692 | 0.842473 |
AAMP | ARF5 | ENSG00000004059 | eipl_1 | 1.111071 | -0.063594 | 0.813564 |
AAMP | POLDIP2 | ENSG00000004142 | eipl_1 | 0.483707 | 0.068876 | 0.746689 |
AAMP | AK2 | ENSG00000004455 | eipl_1 | 0.686525 | 0.124134 | 0.243996 |
AAMP | FKBP4 | ENSG00000004478 | eipl_1 | 1.466163 | -0.003642 | 0.99636 |
AAMP | KDM1A | ENSG00000004487 | eipl_1 | 1.21688 | 0.009955 | 0.988995 |
AAMP | RBM6 | ENSG00000004534 | eipl_1 | 0.42006 | 0.001405 | 0.998489 |
AAMP | RECQL | ENSG00000004700 | eipl_1 | 0.285876 | 0.009373 | 0.986006 |
AAMP | NDUFAB1 | ENSG00000004779 | eipl_1 | 1.605982 | -0.023876 | 0.959085 |
AAMP | SLC25A13 | ENSG00000004864 | eipl_1 | 0.592518 | 0.001153 | 0.998869 |
AAMP | CDC27 | ENSG00000004897 | eipl_1 | 0.219928 | -0.017749 | 0.961801 |
AAMP | HCCS | ENSG00000004961 | eipl_1 | 0.266172 | 0.001177 | 0.998504 |
AAMP | UPF1 | ENSG00000005007 | eipl_1 | 0.317574 | -0.001272 | 0.998519 |
AAMP | SLC25A5 | ENSG00000005022 | eipl_1 | 2.264777 | 0.004403 | 0.993752 |
AAMP | MCUB | ENSG00000005059 | eipl_1 | 0.219151 | 0.052371 | 0.755691 |
AAMP | POLR2J | ENSG00000005075 | eipl_1 | 0.320934 | 0.050498 | 0.82719 |
AAMP | DHX33 | ENSG00000005100 | eipl_1 | 0.46149 | -0.025612 | 0.955893 |
AAMP | LIG3 | ENSG00000005156 | eipl_1 | 0.354916 | -0.022626 | 0.958741 |
AAMP | RPAP3 | ENSG00000005175 | eipl_1 | 0.277157 | -0.000873 | 0.99894 |
AAMP | CIAPIN1 | ENSG00000005194 | eipl_1 | 0.501313 | 0.026284 | 0.955124 |
AAMP | PRKAR2B | ENSG00000005249 | eipl_1 | 0.577618 | 0.011975 | 0.985383 |
AAMP | CREBBP | ENSG00000005339 | eipl_1 | 0.366686 | 0.029698 | 0.939171 |
AAMP | WDR54 | ENSG00000005448 | eipl_1 | 0.385027 | -0.042487 | 0.892152 |
AAMP | KMT2E | ENSG00000005483 | eipl_1 | 0.32776 | -0.054191 | 0.814637 |
AAMP | RHBDD2 | ENSG00000005486 | eipl_1 | 0.237241 | 0.025311 | 0.939422 |
AAMP | IBTK | ENSG00000005700 | eipl_1 | 0.232876 | 0.018684 | 0.960898 |
AAMP | ZNF195 | ENSG00000005801 | eipl_1 | 0.483494 | -0.007106 | 0.991716 |
AAMP | MYCBP2 | ENSG00000005810 | eipl_1 | 0.300659 | 0.034244 | 0.914961 |
AAMP | LAMP2 | ENSG00000005893 | eipl_1 | 0.193582 | -0.005615 | 0.990877 |
AAMP | GDE1 | ENSG00000006007 | eipl_1 | 0.271276 | 0.023611 | 0.948805 |
AAMP | REX1BD | ENSG00000006015 | eipl_1 | 0.708519 | 0.034096 | 0.939918 |
AAMP | TMEM98 | ENSG00000006042 | eipl_1 | 0.565161 | -0.000923 | 0.999125 |
AAMP | ABCC8 | ENSG00000006071 | eipl_1 | 0.007901 | -0.000927 | 0.993372 |
AAMP | AP2B1 | ENSG00000006125 | eipl_1 | 0.443314 | 0.057941 | 0.820872 |
AAMP | TNFRSF12A | ENSG00000006327 | eipl_1 | 0.956495 | 0.100705 | 0.652599 |
AAMP | RALA | ENSG00000006451 | eipl_1 | 0.862629 | 0.018877 | 0.97474 |
AAMP | BAIAP2L1 | ENSG00000006453 | eipl_1 | 0.269463 | -0.009437 | 0.985477 |
AAMP | ETV1 | ENSG00000006468 | eipl_1 | 0.312912 | -0.050439 | 0.831818 |
AAMP | AGK | ENSG00000006530 | eipl_1 | 0.167133 | 0.00839 | 0.983928 |
AAMP | PHTF2 | ENSG00000006576 | eipl_1 | 0.173783 | 0.006309 | 0.988941 |
AAMP | GGCT | ENSG00000006625 | eipl_1 | 0.992882 | -0.045887 | 0.903249 |
AAMP | DBF4 | ENSG00000006634 | eipl_1 | 0.508077 | -0.016183 | 0.977545 |
AAMP | IFRD1 | ENSG00000006652 | eipl_1 | 0.446031 | 0.064735 | 0.791719 |
AAMP | COX10 | ENSG00000006695 | eipl_1 | 0.188153 | -0.024516 | 0.931789 |
AAMP | GTF2IRD1 | ENSG00000006704 | eipl_1 | 0.14663 | 0.011351 | 0.974475 |
AAMP | PAF1 | ENSG00000006712 | eipl_1 | 0.246736 | -0.027535 | 0.931326 |
AAMP | VPS41 | ENSG00000006715 | eipl_1 | 0.223874 | 0.024611 | 0.939092 |
AAMP | ELAC2 | ENSG00000006744 | eipl_1 | 0.490589 | -0.026189 | 0.955688 |
AAMP | PNPLA4 | ENSG00000006757 | eipl_1 | 0.170724 | -0.003594 | 0.994048 |
AAMP | MARK4 | ENSG00000007047 | eipl_1 | 0.174755 | -0.015344 | 0.965182 |
AAMP | PROM1 | ENSG00000007062 | eipl_1 | 0.255353 | 0.004679 | 0.993537 |
AAMP | CCDC124 | ENSG00000007080 | eipl_1 | 0.675648 | 0.092045 | 0.595783 |
AAMP | PAFAH1B1 | ENSG00000007168 | eipl_1 | 0.606381 | -0.000839 | 0.999209 |
AAMP | KIAA0100 | ENSG00000007202 | eipl_1 | 0.368411 | 0.007068 | 0.990955 |
AAMP | TRAPPC6A | ENSG00000007255 | eipl_1 | 0.290092 | 0.012051 | 0.980996 |
AAMP | MATK | ENSG00000007264 | eipl_1 | 0.228498 | -0.019251 | 0.95888 |
AAMP | RPUSD1 | ENSG00000007376 | eipl_1 | 0.240174 | 0.01117 | 0.980782 |
AAMP | LUC7L | ENSG00000007392 | eipl_1 | 0.642724 | -0.031653 | 0.945569 |
AAMP | TSR3 | ENSG00000007520 | eipl_1 | 0.44355 | 0.008174 | 0.989769 |
AAMP | DNAJC11 | ENSG00000007923 | eipl_1 | 0.333629 | -0.029985 | 0.934037 |
AAMP | PSMB1 | ENSG00000008018 | eipl_1 | 1.733691 | -0.007675 | 0.989782 |
AAMP | JARID2 | ENSG00000008083 | eipl_1 | 1.225082 | -0.005928 | 0.994335 |
AAMP | NADK | ENSG00000008130 | eipl_1 | 0.197664 | 0.053242 | 0.723752 |
AAMP | SYPL1 | ENSG00000008282 | eipl_1 | 0.557068 | -0.004691 | 0.994952 |
AAMP | CYB561 | ENSG00000008283 | eipl_1 | 0.146817 | 0.026147 | 0.911265 |
AAMP | SPAG9 | ENSG00000008294 | eipl_1 | 0.3665 | 0.027435 | 0.94632 |
AAMP | AASS | ENSG00000008311 | eipl_1 | 1.054588 | -0.029697 | 0.960989 |
AAMP | SS18L2 | ENSG00000008324 | eipl_1 | 0.689415 | -0.035002 | 0.938854 |
AAMP | MGST1 | ENSG00000008394 | eipl_1 | 1.899269 | -0.023633 | 0.954219 |
AAMP | MMP25 | ENSG00000008516 | eipl_1 | 0.20366 | -0.014818 | 0.970129 |
AAMP | MED24 | ENSG00000008838 | eipl_1 | 0.18521 | 0.041471 | 0.82551 |
AAMP | SEC62 | ENSG00000008952 | eipl_1 | 0.587421 | -0.104056 | 0.447924 |
AAMP | RPS20 | ENSG00000008988 | eipl_1 | 1.694189 | -0.010564 | 0.986379 |
AAMP | CSDE1 | ENSG00000009307 | eipl_1 | 1.462304 | -0.035031 | 0.933142 |
AAMP | UBE3C | ENSG00000009335 | eipl_1 | 0.272014 | 0.038697 | 0.884985 |
AAMP | VTA1 | ENSG00000009844 | eipl_1 | 0.422893 | -0.006788 | 0.991698 |
AAMP | BAZ1B | ENSG00000009954 | eipl_1 | 0.758014 | -0.044066 | 0.912167 |
AAMP | RANBP9 | ENSG00000010017 | eipl_1 | 0.204175 | -0.060442 | 0.645506 |
AAMP | EEF1AKNMT | ENSG00000010165 | eipl_1 | 0.302222 | 0.051873 | 0.811404 |
AAMP | ZNF207 | ENSG00000010244 | eipl_1 | 0.848216 | 0.027474 | 0.957304 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 26